| Central Valley Community List | |||||
|---|---|---|---|---|---|
| Community | Home Style | Price | Amenities | City | Brand |
| Eagles Ridge and Eagles Landing | Single Family | Low $200's | Santa Nella | K. Hovnanian® Homes™ | |
| Kingston | Single Family | Low $200's | Stockton | K. Hovnanian® Homes™ | |
| La Paz | Single Family | High $100's | Parlier | K. Hovnanian® Homes™ | |
| Landmark | Single Family | High $100's | Dos Palos | K. Hovnanian® Homes™ | |
| Larkspur | Single Family | High $100's | Corcoran | K. Hovnanian® Homes™ | |
| Los Lagos | Single Family | Low $200's | Firebaugh | K. Hovnanian® Homes™ | |
| Los Laureles | Single Family | High $100's | Firebaugh | K. Hovnanian® Homes™ | |
| Muirfield Heritage | Single Family | High $100's | Dinuba | K. Hovnanian® Homes™ | |
| Muirfield Terrazzo | Single Family | Mid $100's | Dinuba | K. Hovnanian® Homes™ | |
| Parkside | Single Family | High $100's | Livingston | K. Hovnanian® Homes™ | |
| Sierra Estates | Single Family | High $100's | Porterville | K. Hovnanian® Homes™ | |
| Silverton | Single Family | Low $200's | Stockton | K. Hovnanian® Homes™ | |
| Four Seasons @ Los Banos | Single Family | High $100's | Los Banos | K. Hovnanian's® Four Seasons | |
Room dimensions may vary. Prices, availability, and specifications may change without notice.
| Build: 176 - KHCMS5P |
Page Generated in: 0.65625 - Seconds |